IT Salary and Job Outlook 2026: What Information Technology Professionals Earn

Table of Contents
Click Here to Return To the IT Career Playbook
IT salaries vary enormously by specialization, experience, location, and company type — but the field overall pays significantly above the national median for professional occupations. Understanding these ranges helps you know your market value, target the right roles, and negotiate with confidence.
Do not anchor your salary expectations to early-career peers. The ceiling in most IT specializations is far higher than most people realize when entering the field.
IT Salary by Role and Experience Level
| Role | Entry Level | Mid-Career | Senior |
|---|---|---|---|
| Help Desk / IT Support | $38K–$52K | $52K–$72K | $72K–$90K |
| Desktop Support / Deskside | $42K–$58K | $58K–$78K | $78K–$95K |
| Systems Administrator | $55K–$70K | $72K–$100K | $100K–$135K |
| Network Engineer | $60K–$80K | $82K–$115K | $115K–$155K |
| Cloud Engineer / Cloud Ops | $72K–$95K | $100K–$145K | $145K–$200K+ |
| DevOps Engineer | $80K–$100K | $108K–$150K | $150K–$210K+ |
| Site Reliability Engineer (SRE) | $90K–$115K | $118K–$165K | $165K–$230K+ |
| Database Administrator | $58K–$78K | $80K–$110K | $110K–$155K |
| IT Security Analyst | $62K–$82K | $85K–$120K | $120K–$165K |
| IT Manager | $80K–$100K | $105K–$135K | $135K–$185K+ |
| IT Director | $110K–$140K | $140K–$175K | $175K–$250K+ |
These are US market ranges. Remote roles at tech companies or with government clearances often exceed these ranges significantly.
Salary Variance Factors
Location
Location is one of the largest salary drivers in IT, though remote work has partially compressed geographic differences:
| Market | Adjustment vs. National Median |
|---|---|
| San Francisco / Bay Area | +35% to +55% |
| New York / Seattle / Boston | +20% to +40% |
| Austin / Denver / Chicago | +5% to +15% |
| National median (remote) | Baseline |
| Mid-size metros (Raleigh, KC, Phoenix) | -5% to -10% |
| Rural areas | -15% to -25% |
Security Clearances
IT professionals with active US government security clearances command a significant premium:
- Secret clearance — adds $10K–$20K depending on role
- Top Secret — adds $20K–$40K
- TS/SCI — adds $30K–$60K or more
- TS/SCI with a polygraph — some of the highest-paying IT roles in the country
Cloud Platform Specialization
Cloud engineers specializing in a single major platform earn differently than generalists:
| Specialization | Average Premium |
|---|---|
| AWS | Highest demand; consistent premium across experience levels |
| Azure | Strong demand in enterprise and government; equivalent to AWS |
| GCP | Smaller market but premium for deep GCP expertise |
| Multi-cloud / Cloud-agnostic | Highest ceiling at architect level |
Company Size and Type
| Company Type | Typical Compensation Structure |
|---|---|
| Large tech companies (FAANG+) | Base salary + large equity (RSUs). Total comp often 2x–3x base salary. |
| Mid-size tech / SaaS | Competitive base + modest equity. |
| Enterprise / Fortune 500 | Market-rate base, structured bonus, good benefits. |
| Government (federal) | GS-scale pay, clearance premiums, strong benefits and job security. |
| Managed Service Providers (MSPs) | Below-market base but excellent exposure to many technologies. Good for entry-level. |
Job Market and Growth
The Bureau of Labor Statistics projects the following growth rates for IT roles (2022–2032):
| Occupation | Projected Growth | New Jobs (Projected) |
|---|---|---|
| Software developers/related | 26% | 411,000+ |
| Information security analysts | 32% | 53,200+ |
| Computer support specialists | 6% | 62,000+ |
| Network and systems admins | 3% | 16,200+ |
| Computer and IT managers | 15% | 51,900+ |
Cloud infrastructure, DevOps, and AI/automation-adjacent roles are growing faster than BLS categories capture — these roles did not exist in their current form a decade ago.
How to Use This Salary Data
- Research comparable salaries before every job application using Glassdoor, Levels.fyi (for tech companies), LinkedIn Salary, and BLS data.
- Never give the first number in a salary negotiation. Let the employer anchor, then counter with a specific number supported by your research.
- Total compensation matters more than base salary. Benefits, retirement matching, equity, and bonus potential can represent 20–50% of total comp.
- Remote roles change the equation. A $110K remote role in a mid-size metro is almost always worth more in purchasing power than a $135K role requiring San Francisco cost of living.
Next Steps
- Getting a Job in IT
- IT Resume Writing Tips
- What Does an IT Career Path Look Like?
- IT Career Playbook Home

